Disclosures
Minimum Fee Disclosures by State
State | Basic | Deluxe | Premium | *Close Fee |
Alabama | $99 | $250 | $450 | |
Alaska | $99 | $250 | $450 | |
Arizona | $99 | $250 | $450 | |
Arkansas | $99 | $250 | $450 | |
California | $99 | $250 | $450 | |
Colorado | $99 | $250 | $450 | 0.50% |
Connectituct | $99 | $250 | $450 | |
Delaware | $99 | $250 | $450 | |
Florida | $99 | $250 | $450 | |
Georgia | $99 | $250 | $450 | FMLS 0.12% |
Hawaii | $99 | $250 | $450 | |
Idaho | $99 | $250 | $450 | |
Illinois | $99 | $250 | $450 | |
Indiana | $99 | $250 | $450 | $350 |
Iowa | $99 | $250 | $450 | 0.50% |
Kansas | $99 | $250 | $450 | $750 |
Kentucky | $99 | $250 | $450 | $350 |
Louisiana | $99 | $250 | $450 | $350 |
Maine | $99 | $250 | $450 | |
Maryland | $99 | $250 | $450 | |
Massachuesetts | $99 | $250 | $450 | |
Michigan | $99 | $250 | $450 | |
Minnesota | $99 | $250 | $450 | |
Mississippi | $99 | $250 | $450 | |
Missouri | $99 | $250 | $450 | Ozarks 0.50% |
Montana | $99 | $250 | $450 | |
Nebraska | $99 | $250 | $450 | |
Nevada | $99 | $250 | $450 | |
New Hampshire | $99 | $250 | $450 | |
New Jersey | $99 | $250 | $450 | |
New Mexico | $99 | $250 | $450 | |
New York | $99 | $250 | $450 | |
North Carolina | $99 | $250 | $450 | |
North Dakota | $99 | $250 | $450 | 0.50% |
Ohio | $99 | $250 | $450 | |
Oklahoma | $99 | $250 | $450 | |
Oregon | $99 | $250 | $450 | |
Pennsylvania | $99 | $250 | $450 | |
Rhode Island | $99 | $250 | $450 | |
South Carolina | $99 | $250 | $450 | |
South Dakota | $99 | $250 | $450 | 0.50% |
Tennessee | $99 | $250 | $450 | |
Texas | $99 | $250 | $450 | |
Utah | $99 | $250 | $450 | |
Vermont | $99 | $250 | $450 | |
Virginia | $99 | $250 | $450 | |
Washington | $99 | $250 | $450 | |
West Virginia | $99 | $250 | $450 | |
Wisconsin | $99 | $250 | $450 | |
Wyoming | $99 | $250 | $450 | 0.50% |
Updated January 2023: By using this website, you agree to our Terms of Service, and Privacy Policy.
Unreal Estate holds real estate brokerage licenses under the following names in multiple states and locations:
Unreal Estate LLC (f/k/a USRealty.com, LLP)
Unreal Estate LLC (f/k/a USRealty Brokerage Solutions, LLP)
Unreal Estate Brokerage LLC
Unreal Estate Inc. (f/k/a Abode Technologies, Inc. (dba USRealty.com))
Main Office Location: 991 Hwy 22, Ste. 200, Bridgewater, NJ 08807
California DRE #01527504
New York § 442-H Standard Operating Procedures
TREC: Info About Brokerage Services, Consumer Protection Notice
UNREAL ESTATE IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT.
If you are using a screen reader, or having trouble reading this website, please call Unreal Estate Customer Support for help at 1-866-534-3726
Open Monday – Friday 9:00 – 5:00 EST with the exception of holidays.
*See Terms of Service for details.